We are always purchasing individual coins, collections and estates.
Half Dimes
|
|
|||
| Date: | Variety: | Denomination: | Grade: |
|
|
|||
| 1802 | H10C | ALL | |
Dimes
|
|
|||
| Date: | Variety: | Denomination: | Grade: |
|
|
|||
| 1798/97 | 13 Stars | 10C | ALL |
| 1804 | 10C | ALL | |
| 1871-CC | 10C | ALL | |
| 1872-CC | 10C | ALL | |
| 1873-CC | 10C | ALL | |
| 1874-CC | 10C | ALL | |
| 1895-O | 10C | ALL | |
Quarters
|
|
|||
| Date: | Variety: | Denomination: | Grade: |
|
|
|||
| 1796 | B-1 | 25C | ALL |
| 1796 | B-2 | 25C | VG or Better |
| 1804 | B-1 | 25C | VG or Better |
| 1804 | B-2 | 25C | ALL |
| 1823/2 | 25C | ALL | |
| 1827/3 | B-1 | 25C | ALL |
| 1842 | Sm. Date | 25C | ALL |
| 1842-O | Sm. Date | 25C | VF/+ |
| 1870-CC | 25C | ALL | |
| 1871-CC | 25C | ALL | |
| 1872-CC | 25C | ALL | |
| 1873-CC | 25C | ALL | |
Half Dollars
|
|
|||
| Date: | Variety: | Denomination: | Grade: |
|
|
|||
| 1794 | 50C | ALL | |
| 1796 | 50C | ALL | |
| 1797 | 50C | ALL | |
| 1853-O | No Arrows | 50C | ALL |
| 1878-S | 50C | ALL | |
Dollars
|
|
|||
| Date: | Variety: | Denomination: | Grade: |
|
|
|||
| 1794 | $1 | ALL | |
| 1836 | $1 | ALL | |
| 1838 | $1 | ALL | |
| 1839 | $1 | ALL | |
| 1851 | $1 | ALL | |
| 1852 | $1 | ALL | |
| 1871-CC | $1 | ALL | |
| 1872-CC | $1 | ALL | |
| 1873-CC | $1 | ALL | |
| 1841 | $1 | PF-63/+ | |
| 1842 | $1 | PF-63/+ | |
| 1843 | $1 | PF-63/+ | |